Back to all properties
TAMAN DESA JAYA - Photo 1 TAMAN DESA JAYA - Photo 2 TAMAN DESA JAYA - Photo 3 TAMAN DESA JAYA - Photo 4 TAMAN DESA JAYA - Photo 5 TAMAN DESA JAYA - Photo 6
For Sale

TAMAN DESA JAYA

Terrace House

RM 687,000

🛏

3 Room

Bedrooms

🚿

3Bathroom

Bathrooms

3080 SQFT

Built-Up

📍

22×70 SQFT

Land Area

🛋

Partial Furnished

Furnishing

Tenure Freehold
Title Status
International Lot Yes
Listing Type House
View
Status Vacant
Code SB266
State JOHOR, 81100 JB
Listing Overview Quick Info
TypeTerrace House
ListingFor Sale
PriceRM 687,000
Bedrooms3 Room
Bathrooms3Bathroom
Build Up3080 SQFT
Land Size22×70 SQFT
TenureFreehold
FurnishingPartial Furnished
StatusVacant
Bank ValueRM700,000
Market Transaction Data A — Very Active
55 deals (12M)
RM 790,000 avg sold price
-13.04% vs asking
Date Size Price
2025-09-22 1,215 sf RM 365,000
2025-09-23 616 sf RM 385,000
2025-09-24 616 sf RM 360,000
2025-09-25 616 sf RM 300,000
2025-09-25 616 sf RM 388,000
2025-09-29 756 sf RM 350,000
2025-10-03 1,640 sf RM 600,000
2025-10-06 1,800 sf RM 370,000
2025-10-06 934 sf RM 400,000
2025-10-08 616 sf RM 398,000
2025-10-10 616 sf RM 340,000
2025-10-24 833 sf RM 550,000
2025-10-25 616 sf RM 355,000
2025-10-27 1,640 sf RM 688,000
2025-10-31 829 sf RM 500,000
2025-11-03 616 sf RM 370,000
2025-11-04 616 sf RM 300,000
2025-11-09 616 sf RM 398,000
2025-11-14 1,121 sf RM 780,000
2025-11-21 833 sf RM 499,000
2025-11-24 906 sf RM 485,000
2025-12-01 616 sf RM 400,000
2025-12-01 934 sf RM 550,000
2025-12-12 829 sf RM 620,000
2025-12-15 616 sf RM 410,000
2025-12-29 833 sf RM 470,000
2025-12-29 990 sf RM 505,000
2025-12-31 1,800 sf RM 360,000
2026-01-07 616 sf RM 400,000
2026-01-14 1,661 sf RM 499,000
2026-01-14 616 sf RM 380,000
2026-01-19 616 sf RM 410,000
2026-01-30 801 sf RM 545,000
2026-02-03 905 sf RM 300,000
2026-02-04 1,800 sf RM 360,000
2026-02-05 934 sf RM 490,000
2026-02-11 905 sf RM 570,000
2026-02-23 813 sf RM 240,000
2026-02-23 616 sf RM 400,000
2026-02-25 1,640 sf RM 670,000
2026-03-04 1,692 sf RM 300,000
2026-03-12 2,040 sf RM 450,000
2026-03-17 905 sf RM 495,000
2026-03-17 898 sf RM 580,000
2026-03-31 616 sf RM 440,000
2026-04-15 2,420 sf RM 790,000
2026-04-21 880 sf RM 330,000
2026-05-04 616 sf RM 425,000
2026-05-13 990 sf RM 710,000
2026-05-19 616 sf RM 230,000
2026-05-20 990 sf RM 530,000
2026-05-25 1,122 sf RM 520,000
2026-05-25 1,100 sf RM 100,000
2026-06-19 1,407 sf RM 650,000
2026-07-17 905 sf RM 600,000
+ 45 more transactions
Source: Brickz, 2026-09-11
TAMAN DESA JAYA 2 listings
TenureFreehold
Room Types1 rooms
Size Range3,080 sqft
Price RangeRM 687K
Frequently Asked Questions
Is TAMAN DESA JAYA freehold or leasehold?

TAMAN DESA JAYA is Freehold.

What is the sale price of TAMAN DESA JAYA?

Units at TAMAN DESA JAYA are listed for sale from RM 687,000 to RM 687,000. This works out to approximately RM 223 to RM 223 per sqft.

What are the unit sizes at TAMAN DESA JAYA?

Built-up sizes at TAMAN DESA JAYA range from 3,080 sqft to 3,080 sqft.

What room types are available at TAMAN DESA JAYA?

Available configurations at TAMAN DESA JAYA include 3 Room.

Where is TAMAN DESA JAYA located?

TAMAN DESA JAYA is located in Johor Bahru, Johor Bahru, Johor, Malaysia.

How many listings does Gyden Property have for TAMAN DESA JAYA?

Gyden Property currently lists 2 active units at TAMAN DESA JAYA.

Property photo