← Back to all properties
ECO TROPICS, KOTA MASAI
14 — 2 Storey Terrace House
RM 575,000
4 Room
Bedrooms
3Bathroom
Bathrooms
TBC
Built-Up
1,300 sqft
Land Area
Fully Furnished
Furnishing
RM205.70
Maintenance
Tenure
Freehold
Title Status
—
International Lot
—
Listing Type
House
View
—
Status
Vacant
Code
SA999
State
JOHOR, 81100 JB
Listing Overview
Quick Info
▼
Type2 Storey Terrace House
ListingFor Sale
PriceRM 575,000
Bedrooms4 Room
Bathrooms3Bathroom
Build UpTBC
Land Size1,300 sqft
TenureFreehold
FurnishingFully Furnished
MaintenanceRM205.70
StatusVacant
Bank ValueRM TBC
Market Transaction Data
A — Very Active
89
deals (12M)
RM 150,000
avg sold price
283.33%
vs asking
| Date | Size | Price |
|---|---|---|
| 2025-09-18 | 1,011 sf | RM 150,000 |
| 2025-09-20 | 833 sf | RM 370,000 |
| 2025-09-22 | 768 sf | RM 300,000 |
| 2025-09-24 | 840 sf | RM 380,000 |
| 2025-09-25 | 833 sf | RM 440,000 |
| 2025-09-26 | 1,011 sf | RM 150,000 |
| 2025-09-29 | 1,570 sf | RM 600,000 |
| 2025-09-29 | 1,011 sf | RM 150,000 |
| 2025-10-01 | 725 sf | RM 280,000 |
| 2025-10-03 | 1,570 sf | RM 750,000 |
| 2025-10-08 | 1,900 sf | RM 800,000 |
| 2025-10-08 | 725 sf | RM 335,000 |
| 2025-10-13 | 1,011 sf | RM 150,000 |
| 2025-10-15 | 616 sf | RM 370,000 |
| 2025-10-21 | 1,011 sf | RM 150,000 |
| 2025-10-24 | 1,012 sf | RM 100,000 |
| 2025-10-27 | 1,852 sf | RM 540,000 |
| 2025-10-27 | 1,080 sf | RM 150,000 |
| 2025-10-28 | 725 sf | RM 288,000 |
| 2025-10-28 | 725 sf | RM 345,000 |
| 2025-10-28 | 720 sf | RM 450,000 |
| 2025-11-03 | 720 sf | RM 430,000 |
| 2025-11-05 | 1,010 sf | RM 156,000 |
| 2025-11-05 | 616 sf | RM 290,000 |
| 2025-11-05 | 1,558 sf | RM 500,000 |
| 2025-11-06 | 616 sf | RM 180,000 |
| 2025-11-06 | 1,570 sf | RM 600,000 |
| 2025-11-07 | 800 sf | RM 325,000 |
| 2025-11-11 | 1,012 sf | RM 400,000 |
| 2025-11-11 | 725 sf | RM 130,000 |
| 2025-11-12 | 833 sf | RM 380,000 |
| 2025-11-14 | 916 sf | RM 440,000 |
| 2025-11-17 | 1,570 sf | RM 620,000 |
| 2025-11-18 | 725 sf | RM 390,000 |
| 2025-11-20 | 833 sf | RM 400,000 |
| 2025-11-21 | 1,570 sf | RM 620,000 |
| 2025-11-27 | 1,039 sf | RM 498,000 |
| 2025-11-27 | 1,570 sf | RM 860,000 |
| 2025-11-28 | 800 sf | RM 400,000 |
| 2025-12-03 | 725 sf | RM 330,000 |
| 2025-12-04 | 725 sf | RM 362,000 |
| 2025-12-05 | 840 sf | RM 360,000 |
| 2025-12-15 | 725 sf | RM 170,000 |
| 2025-12-16 | 1,826 sf | RM 760,000 |
| 2025-12-18 | 720 sf | RM 390,000 |
| 2025-12-26 | 833 sf | RM 420,000 |
| 2025-12-26 | 725 sf | RM 320,000 |
| 2025-12-26 | 616 sf | RM 350,000 |
| 2026-01-01 | 725 sf | RM 300,000 |
| 2026-01-01 | 1,558 sf | RM 400,000 |
| 2026-01-02 | 920 sf | RM 420,000 |
| 2026-01-02 | 1,011 sf | RM 175,000 |
| 2026-01-08 | 1,570 sf | RM 670,000 |
| 2026-01-14 | 800 sf | RM 430,000 |
| 2026-01-26 | 725 sf | RM 305,000 |
| 2026-01-27 | 1,012 sf | RM 390,000 |
| 2026-01-29 | 616 sf | RM 330,000 |
| 2026-01-30 | 1,570 sf | RM 620,000 |
| 2026-02-03 | 920 sf | RM 360,000 |
| 2026-02-06 | 800 sf | RM 385,000 |
| 2026-02-11 | 616 sf | RM 385,000 |
| 2026-02-20 | 800 sf | RM 420,000 |
| 2026-02-26 | 725 sf | RM 370,000 |
| 2026-02-27 | 800 sf | RM 430,000 |
| 2026-03-02 | 725 sf | RM 375,000 |
| 2026-03-06 | 616 sf | RM 390,000 |
| 2026-03-09 | 616 sf | RM 300,000 |
| 2026-03-09 | 1,012 sf | RM 200,000 |
| 2026-03-09 | 840 sf | RM 350,000 |
| 2026-03-11 | 1,900 sf | RM 690,000 |
| 2026-03-12 | 1,570 sf | RM 778,000 |
| 2026-03-12 | 920 sf | RM 410,000 |
| 2026-03-16 | 616 sf | RM 320,000 |
| 2026-03-24 | 725 sf | RM 350,000 |
| 2026-03-26 | 616 sf | RM 360,000 |
| 2026-04-10 | 800 sf | RM 400,000 |
| 2026-04-13 | 1,742 sf | RM 750,000 |
| 2026-04-14 | 1,570 sf | RM 900,000 |
| 2026-04-17 | 616 sf | RM 330,000 |
| 2026-04-21 | 1,012 sf | RM 380,000 |
| 2026-04-22 | 1,012 sf | RM 520,000 |
| 2026-04-30 | 840 sf | RM 280,000 |
| 2026-05-02 | 616 sf | RM 340,000 |
| 2026-05-04 | 1,570 sf | RM 650,000 |
| 2026-05-04 | 616 sf | RM 350,000 |
| 2026-05-05 | 725 sf | RM 160,000 |
| 2026-05-11 | 1,570 sf | RM 700,000 |
| 2026-06-09 | 725 sf | RM 310,000 |
| 2026-06-15 | 800 sf | RM 450,000 |
+ 79 more transactions
Source: Brickz, 2026-09-15
ECO TROPICS, KOTA MASAI
1 listing
AreaJohor Bahru
TenureFreehold
Room Types4 Beds
Price RangeRM 575K
Location1.4995, 103.9364 → View on Maps
Facilities & Amenities
Swimming PoolGymSaunaJogging TrackPlaygroundBBQ AreaMulti-purpose Hall24-hour Security
Frequently Asked Questions
Is ECO TROPICS, KOTA MASAI freehold or leasehold?
ECO TROPICS, KOTA MASAI is Freehold.
What is the sale price of ECO TROPICS, KOTA MASAI?
Units at ECO TROPICS, KOTA MASAI are listed for sale from RM 575,000 to RM 575,000.
What room types are available at ECO TROPICS, KOTA MASAI?
Available configurations at ECO TROPICS, KOTA MASAI include 4 Bedroom 3 Bathroom.
Where is ECO TROPICS, KOTA MASAI located?
ECO TROPICS, KOTA MASAI is located in Johor Bahru, Johor Bahru, Johor, Malaysia.
How many listings does Gyden Property have for ECO TROPICS, KOTA MASAI?
Gyden Property currently lists 1 active units at ECO TROPICS, KOTA MASAI.