Back to all properties
JALAN BINA 3, BINA PARK - Photo 1 JALAN BINA 3, BINA PARK - Photo 2 JALAN BINA 3, BINA PARK - Photo 3 JALAN BINA 3, BINA PARK - Photo 4 JALAN BINA 3, BINA PARK - Photo 5 JALAN BINA 3, BINA PARK - Photo 6 JALAN BINA 3, BINA PARK - Photo 7 JALAN BINA 3, BINA PARK - Photo 8 JALAN BINA 3, BINA PARK - Photo 9 JALAN BINA 3, BINA PARK - Photo 10 JALAN BINA 3, BINA PARK - Photo 11 JALAN BINA 3, BINA PARK - Photo 12 JALAN BINA 3, BINA PARK - Photo 13 JALAN BINA 3, BINA PARK - Photo 14 JALAN BINA 3, BINA PARK - Photo 15 JALAN BINA 3, BINA PARK - Photo 16 JALAN BINA 3, BINA PARK - Photo 17 JALAN BINA 3, BINA PARK - Photo 18 JALAN BINA 3, BINA PARK - Photo 19 JALAN BINA 3, BINA PARK - Photo 20
For Sale

JALAN BINA 3, BINA PARK

33 — Terrace House 3 Storey

RM 1,000,000

🛏

3storey

Bedrooms

🚿

5Bathroom

Bathrooms

3241 Sqft

Built-Up

📍

26x70

Land Area

Tenure Freehold
Title Status
International Lot
Listing Type House
View - Unblocked view
Status
Code SA839
State JOHOR, 80300 JB
Listing Overview Quick Info
TypeTerrace House 3 Storey
ListingFor Sale
PriceRM 1,000,000
Bedrooms3storey
Bathrooms5Bathroom
Build Up3241 Sqft
Land Size26x70
TenureFreehold
View- Unblocked view
Market Transaction Data A — Very Active
114 deals (12M)
RM 900,000 avg sold price
11.11% vs asking
Date Size Price
2025-09-22 985 sf RM 520,000
2025-09-22 2,237 sf RM 900,000
2025-09-23 2,052 sf RM 650,000
2025-10-01 1,686 sf RM 520,000
2025-10-03 2,607 sf RM 860,000
2025-10-07 1,266 sf RM 600,000
2025-10-10 832 sf RM 500,000
2025-10-14 1,266 sf RM 350,000
2025-10-15 1,718 sf RM 780,000
2025-10-15 1,815 sf RM 300,000
2025-10-15 1,195 sf RM 730,000
2025-10-15 1,718 sf RM 780,000
2025-10-15 1,718 sf RM 830,000
2025-10-15 3,014 sf RM 329,320
2025-10-15 1,718 sf RM 780,000
2025-10-15 1,076 sf RM 780,000
2025-10-15 1,399 sf RM 830,000
2025-10-15 1,718 sf RM 730,000
2025-10-15 1,718 sf RM 780,000
2025-10-15 1,718 sf RM 1,185,500
2025-10-16 2,585 sf RM 926,200
2025-10-16 1,718 sf RM 780,000
2025-10-16 1,076 sf RM 680,000
2025-10-16 1,717 sf RM 780,000
2025-10-16 1,718 sf RM 780,000
2025-10-16 1,076 sf RM 730,000
2025-10-16 1,718 sf RM 780,000
2025-10-18 785 sf RM 450,000
2025-10-21 1,718 sf RM 680,000
2025-10-22 2,965 sf RM 1,186,234
2025-10-23 1,200 sf RM 630,000
2025-10-23 1,718 sf RM 630,000
2025-10-23 1,400 sf RM 680,000
2025-10-23 1,718 sf RM 630,000
2025-10-23 1,076 sf RM 680,000
2025-10-24 1,266 sf RM 546,000
2025-10-26 1,718 sf RM 680,000
2025-10-28 1,199 sf RM 499,000
2025-10-30 804 sf RM 390,000
2025-10-31 1,718 sf RM 780,000
2025-10-31 1,686 sf RM 660,000
2025-11-03 18,038 sf RM 5,000,000
2025-11-06 2,052 sf RM 780,000
2025-11-06 1,815 sf RM 540,000
2025-11-11 1,537 sf RM 900,000
2025-11-14 1,537 sf RM 750,000
2025-11-17 832 sf RM 370,000
2025-11-17 1,746 sf RM 700,000
2025-11-18 1,746 sf RM 800,000
2025-11-18 3,441 sf RM 2,300,000
2025-11-20 804 sf RM 375,000
2025-11-21 804 sf RM 350,000
2025-11-26 608 sf RM 300,000
2025-11-27 1,783 sf RM 528,000
2025-11-27 1,002 sf RM 499,000
2025-11-27 804 sf RM 200,000
2025-11-30 1,718 sf RM 788,000
2025-11-30 1,076 sf RM 788,000
2025-11-30 1,717 sf RM 788,000
2025-12-03 1,400 sf RM 838,000
2025-12-04 1,266 sf RM 700,000
2025-12-06 1,195 sf RM 788,000
2025-12-06 1,266 sf RM 788,000
2025-12-12 1,718 sf RM 680,000
2025-12-15 1,254 sf RM 570,000
2025-12-19 1,718 sf RM 680,000
2025-12-19 789 sf RM 345,000
2025-12-19 1,717 sf RM 788,000
2025-12-20 1,718 sf RM 730,000
2025-12-23 1,854 sf RM 900,000
2025-12-23 833 sf RM 310,000
2025-12-24 952 sf RM 600,000
2025-12-26 833 sf RM 350,000
2025-12-29 1,544 sf RM 600,000
2025-12-30 608 sf RM 280,000
2025-12-31 868 sf RM 460,000
2026-01-10 1,815 sf RM 670,000
2026-01-12 804 sf RM 270,000
2026-01-19 868 sf RM 480,000
2026-01-21 1,254 sf RM 480,000
2026-01-23 1,266 sf RM 620,000
2026-01-29 1,266 sf RM 880,000
2026-02-03 1,439 sf RM 520,000
2026-02-03 1,365 sf RM 730,000
2026-02-04 3,014 sf RM 680,000
2026-02-12 1,266 sf RM 620,000
2026-02-16 608 sf RM 360,000
2026-02-20 1,424 sf RM 390,000
2026-02-23 1,686 sf RM 650,000
2026-03-03 2,607 sf RM 680,000
2026-03-11 608 sf RM 400,000
2026-03-13 833 sf RM 490,000
2026-03-17 833 sf RM 390,000
2026-03-27 608 sf RM 380,000
2026-03-30 608 sf RM 420,000
2026-04-01 804 sf RM 395,000
2026-04-01 833 sf RM 360,000
2026-04-02 608 sf RM 90,000
2026-04-03 608 sf RM 405,000
2026-04-06 3,005 sf RM 1,700,000
2026-04-06 804 sf RM 400,000
2026-04-13 1,266 sf RM 539,000
2026-04-16 608 sf RM 300,000
2026-04-16 1,854 sf RM 1,200,000
2026-04-21 2,607 sf RM 740,000
2026-04-27 1,454 sf RM 300,000
2026-05-07 804 sf RM 500,000
2026-05-12 832 sf RM 490,000
2026-05-19 608 sf RM 150,000
2026-06-03 2,607 sf RM 900,000
2026-06-09 1,266 sf RM 600,000
2026-06-16 985 sf RM 490,000
2026-06-19 1,266 sf RM 808,000
2026-06-19 1,476 sf RM 550,000
+ 104 more transactions
Source: Brickz, 2026-09-15
JALAN BINA 3, BINA PARK 1 listing
TenureFreehold
Room Types1 rooms
Size Range3,241 sqft
Price RangeRM 1M
Facilities & Amenities
Swimming PoolGymJacuzziSaunaTennis CourtSquash CourtJogging TrackPlaygroundBBQ AreaMulti-purpose HallConvenience Store24-hour Security
Frequently Asked Questions
Is JALAN BINA 3, BINA PARK freehold or leasehold?

JALAN BINA 3, BINA PARK is Freehold.

What is the sale price of JALAN BINA 3, BINA PARK?

Units at JALAN BINA 3, BINA PARK are listed for sale from RM 1,000,000 to RM 1,000,000. This works out to approximately RM 308 to RM 308 per sqft.

What are the unit sizes at JALAN BINA 3, BINA PARK?

Built-up sizes at JALAN BINA 3, BINA PARK range from 3,241 sqft to 3,241 sqft.

What room types are available at JALAN BINA 3, BINA PARK?

Available configurations at JALAN BINA 3, BINA PARK include 5 + 1Bedroom 5Bathro.

Where is JALAN BINA 3, BINA PARK located?

JALAN BINA 3, BINA PARK is located in Johor Bahru, Johor Bahru, Johor, Malaysia.

How many listings does Gyden Property have for JALAN BINA 3, BINA PARK?

Gyden Property currently lists 1 active units at JALAN BINA 3, BINA PARK.

Property photo