Back to all properties
JALAN SEROJA 7, TAMAN SRI PENAWAR - Photo 1 JALAN SEROJA 7, TAMAN SRI PENAWAR - Photo 2 JALAN SEROJA 7, TAMAN SRI PENAWAR - Photo 3 JALAN SEROJA 7, TAMAN SRI PENAWAR - Photo 4 JALAN SEROJA 7, TAMAN SRI PENAWAR - Photo 5 JALAN SEROJA 7, TAMAN SRI PENAWAR - Photo 6 JALAN SEROJA 7, TAMAN SRI PENAWAR - Photo 7 JALAN SEROJA 7, TAMAN SRI PENAWAR - Photo 8 JALAN SEROJA 7, TAMAN SRI PENAWAR - Photo 9 JALAN SEROJA 7, TAMAN SRI PENAWAR - Photo 10 JALAN SEROJA 7, TAMAN SRI PENAWAR - Photo 11 JALAN SEROJA 7, TAMAN SRI PENAWAR - Photo 12 JALAN SEROJA 7, TAMAN SRI PENAWAR - Photo 13 JALAN SEROJA 7, TAMAN SRI PENAWAR - Photo 14
For Sale

JALAN SEROJA 7, TAMAN SRI PENAWAR

70 — Double Storey Terrace House

RM 399,000

🛏

2storey

Bedrooms

🚿

3Bathroom

Bathrooms

1400 Sqft

Built-Up

💰

RM TBC

Maintenance

Tenure Leasehold
Title Status
International Lot Yes
Listing Type House
View
Status Vacant
Code SA821
State JOHOR, 81930 BANDAR PENAWAR
Listing Overview Quick Info
TypeDouble Storey Terrace House
ListingFor Sale
PriceRM 399,000
Bedrooms2storey
Bathrooms3Bathroom
Build Up1400 Sqft
TenureLeasehold
MaintenanceRM TBC
StatusVacant
Bank ValueRM TBC
Market Transaction Data A — Very Active
105 deals (12M)
RM 500,000 avg sold price
-20.20% vs asking
Date Size Price
2025-09-18 650 sf RM 23,000
2025-09-18 650 sf RM 23,000
2025-09-18 650 sf RM 23,000
2025-09-18 677 sf RM 350,000
2025-09-18 650 sf RM 23,000
2025-09-18 650 sf RM 23,000
2025-09-18 650 sf RM 23,000
2025-09-18 650 sf RM 23,000
2025-09-18 1,088 sf RM 235,000
2025-09-23 681 sf RM 155,000
2025-09-25 650 sf RM 23,000
2025-09-28 671 sf RM 303,000
2025-10-01 650 sf RM 23,000
2025-10-01 962 sf RM 310,000
2025-10-02 1,082 sf RM 368,000
2025-10-02 564 sf RM 400,000
2025-10-06 1,088 sf RM 312,000
2025-10-06 1,032 sf RM 270,000
2025-10-06 2,426 sf RM 750,000
2025-10-08 578 sf RM 210,000
2025-10-08 1,125 sf RM 300,000
2025-10-10 973 sf RM 280,000
2025-10-10 1,123 sf RM 450,000
2025-10-13 1,054 sf RM 495,000
2025-10-15 650 sf RM 23,000
2025-10-17 1,088 sf RM 440,000
2025-10-24 586 sf RM 18,000
2025-10-24 1,200 sf RM 465,000
2025-11-03 1,023 sf RM 320,000
2025-11-07 650 sf RM 23,000
2025-11-17 684 sf RM 350,000
2025-11-18 578 sf RM 225,000
2025-11-20 1,088 sf RM 320,000
2025-11-21 1,073 sf RM 340,000
2025-11-21 1,023 sf RM 420,000
2025-11-25 1,134 sf RM 400,000
2025-12-04 1,023 sf RM 270,000
2025-12-09 1,088 sf RM 298,000
2025-12-17 1,571 sf RM 95,000
2025-12-18 962 sf RM 360,000
2025-12-29 1,023 sf RM 280,000
2025-12-30 1,023 sf RM 360,000
2025-12-30 1,023 sf RM 400,000
2025-12-31 1,054 sf RM 260,000
2025-12-31 908 sf RM 388,000
2026-01-05 1,080 sf RM 250,000
2026-01-08 1,023 sf RM 155,000
2026-01-13 999 sf RM 360,000
2026-01-13 882 sf RM 300,000
2026-01-14 568 sf RM 299,000
2026-01-16 1,240 sf RM 450,000
2026-01-21 1,088 sf RM 440,000
2026-01-23 1,088 sf RM 410,000
2026-01-26 697 sf RM 270,000
2026-01-29 568 sf RM 330,000
2026-02-04 671 sf RM 280,000
2026-02-11 971 sf RM 290,000
2026-02-12 684 sf RM 350,000
2026-02-13 684 sf RM 335,000
2026-02-13 671 sf RM 300,000
2026-02-16 650 sf RM 23,000
2026-02-23 908 sf RM 320,000
2026-02-26 1,097 sf RM 450,000
2026-03-02 1,076 sf RM 65,100
2026-03-06 1,082 sf RM 270,000
2026-03-06 681 sf RM 345,000
2026-03-10 1,023 sf RM 400,000
2026-03-11 671 sf RM 45,000
2026-03-11 671 sf RM 45,000
2026-03-16 567 sf RM 288,000
2026-03-18 697 sf RM 380,000
2026-03-18 973 sf RM 313,500
2026-03-19 1,480 sf RM 320,000
2026-03-19 973 sf RM 410,000
2026-03-25 567 sf RM 330,000
2026-03-27 962 sf RM 385,000
2026-04-01 1,297 sf RM 600,000
2026-04-02 681 sf RM 300,000
2026-04-03 1,088 sf RM 320,000
2026-04-09 1,023 sf RM 300,000
2026-04-13 1,120 sf RM 300,000
2026-04-18 1,200 sf RM 483,600
2026-04-22 564 sf RM 195,000
2026-04-22 960 sf RM 330,000
2026-04-28 710 sf RM 320,000
2026-04-30 3,322 sf RM 425,000
2026-05-11 1,023 sf RM 520,000
2026-05-11 1,533 sf RM 650,000
2026-05-13 710 sf RM 270,000
2026-05-15 675 sf RM 299,000
2026-05-19 1,377 sf RM 600,000
2026-05-25 1,252 sf RM 420,000
2026-06-03 697 sf RM 200,000
2026-06-03 934 sf RM 390,000
2026-06-07 1,200 sf RM 520,000
2026-06-08 1,023 sf RM 437,000
2026-06-15 697 sf RM 228,000
2026-06-18 1,533 sf RM 650,000
2026-06-19 636 sf RM 293,000
2026-06-19 908 sf RM 400,000
2026-06-19 564 sf RM 278,000
2026-06-23 1,403 sf RM 500,000
2026-06-29 971 sf RM 460,000
2026-07-03 1,054 sf RM 350,000
2026-07-17 1,088 sf RM 340,000
+ 95 more transactions
Source: Brickz, 2026-09-15
JALAN SEROJA 7, TAMAN SRI PENAWAR 1 listing
TenureLeasehold
Room Types4 Beds
Size Range1,400 sqft
Price RangeRM 399K
Frequently Asked Questions
Is JALAN SEROJA 7, TAMAN SRI PENAWAR freehold or leasehold?

JALAN SEROJA 7, TAMAN SRI PENAWAR is Leasehold.

What is the sale price of JALAN SEROJA 7, TAMAN SRI PENAWAR?

Units at JALAN SEROJA 7, TAMAN SRI PENAWAR are listed for sale from RM 399,000 to RM 399,000. This works out to approximately RM 285 to RM 285 per sqft.

What are the unit sizes at JALAN SEROJA 7, TAMAN SRI PENAWAR?

Built-up sizes at JALAN SEROJA 7, TAMAN SRI PENAWAR range from 1,400 sqft to 1,400 sqft.

What room types are available at JALAN SEROJA 7, TAMAN SRI PENAWAR?

Available configurations at JALAN SEROJA 7, TAMAN SRI PENAWAR include 4 Bedroom 3 Bathroom.

Where is JALAN SEROJA 7, TAMAN SRI PENAWAR located?

JALAN SEROJA 7, TAMAN SRI PENAWAR is located in Johor Bahru, Johor Bahru, Johor, Malaysia.

How many listings does Gyden Property have for JALAN SEROJA 7, TAMAN SRI PENAWAR?

Gyden Property currently lists 1 active units at JALAN SEROJA 7, TAMAN SRI PENAWAR.

Property photo