Back to all properties
JALAN BENANG 3, TAMAN SENTOSA - Photo 1 JALAN BENANG 3, TAMAN SENTOSA - Photo 2 JALAN BENANG 3, TAMAN SENTOSA - Photo 3 JALAN BENANG 3, TAMAN SENTOSA - Photo 4 JALAN BENANG 3, TAMAN SENTOSA - Photo 5 JALAN BENANG 3, TAMAN SENTOSA - Photo 6 JALAN BENANG 3, TAMAN SENTOSA - Photo 7 JALAN BENANG 3, TAMAN SENTOSA - Photo 8 JALAN BENANG 3, TAMAN SENTOSA - Photo 9 JALAN BENANG 3, TAMAN SENTOSA - Photo 10 JALAN BENANG 3, TAMAN SENTOSA - Photo 11 JALAN BENANG 3, TAMAN SENTOSA - Photo 12 JALAN BENANG 3, TAMAN SENTOSA - Photo 13 JALAN BENANG 3, TAMAN SENTOSA - Photo 14 JALAN BENANG 3, TAMAN SENTOSA - Photo 15 JALAN BENANG 3, TAMAN SENTOSA - Photo 16 JALAN BENANG 3, TAMAN SENTOSA - Photo 17 JALAN BENANG 3, TAMAN SENTOSA - Photo 18 JALAN BENANG 3, TAMAN SENTOSA - Photo 19 JALAN BENANG 3, TAMAN SENTOSA - Photo 20
For Sale Below Market

JALAN BENANG 3, TAMAN SENTOSA

18 — 2-Storey Terrace House

RM 938,000

🛏

2storey

Bedrooms

🚿

3Bathroom

Bathrooms

22X75FT

Built-Up

Tenure Freehold
Title Status
International Lot
Listing Type House
View
Status Vacant
Code SA699
State JOHOR, 80150 JB
Listing Overview Quick Info
Type2-Storey Terrace House
ListingFor Sale
PriceRM 938,000
Bedrooms2storey
Bathrooms3Bathroom
Build Up22X75FT
TenureFreehold
StatusVacant
Bank ValueMatched
Market Transaction Data A — Very Active
115 deals (12M)
RM 350,000 avg sold price
168.00% vs asking
Date Size Price
2025-09-17 900 sf RM 470,000
2025-09-18 745 sf RM 670,000
2025-09-22 700 sf RM 500,000
2025-09-22 718 sf RM 300,000
2025-09-23 745 sf RM 990,000
2025-09-26 700 sf RM 280,000
2025-09-29 1,434 sf RM 750,000
2025-10-01 1,050 sf RM 400,000
2025-10-02 745 sf RM 550,000
2025-10-02 840 sf RM 250,000
2025-10-06 899 sf RM 650,000
2025-10-06 1,710 sf RM 480,000
2025-10-07 1,434 sf RM 1,150,000
2025-10-08 700 sf RM 300,000
2025-10-13 1,710 sf RM 480,000
2025-10-13 700 sf RM 420,000
2025-10-14 799 sf RM 400,000
2025-10-14 858 sf RM 450,000
2025-10-14 800 sf RM 450,000
2025-10-16 876 sf RM 150,000
2025-10-21 1,594 sf RM 1,650,000
2025-10-23 905 sf RM 400,000
2025-10-24 745 sf RM 600,000
2025-10-28 1,963 sf RM 1,950,000
2025-10-30 700 sf RM 430,000
2025-10-31 700 sf RM 400,000
2025-11-03 700 sf RM 400,000
2025-11-04 900 sf RM 430,000
2025-11-07 721 sf RM 150,000
2025-11-11 1,682 sf RM 480,000
2025-11-20 1,434 sf RM 100,000
2025-11-21 800 sf RM 500,000
2025-11-27 700 sf RM 450,000
2025-12-01 700 sf RM 390,000
2025-12-01 800 sf RM 475,000
2025-12-03 800 sf RM 580,000
2025-12-08 700 sf RM 430,000
2025-12-10 1,025 sf RM 375,000
2025-12-18 780 sf RM 500,000
2025-12-22 700 sf RM 500,000
2025-12-29 1,185 sf RM 255,000
2025-12-29 1,710 sf RM 295,000
2025-12-29 1,626 sf RM 350,000
2025-12-29 700 sf RM 430,000
2025-12-30 1,590 sf RM 515,000
2025-12-30 780 sf RM 350,000
2025-12-30 900 sf RM 490,000
2025-12-31 608 sf RM 350,000
2025-12-31 646 sf RM 120,000
2026-01-05 700 sf RM 500,000
2026-01-06 780 sf RM 260,000
2026-01-08 1,106 sf RM 800,000
2026-01-09 700 sf RM 375,000
2026-01-09 745 sf RM 660,000
2026-01-09 700 sf RM 0
2026-01-13 700 sf RM 450,000
2026-01-19 700 sf RM 450,000
2026-01-20 1,311 sf RM 500,000
2026-01-20 700 sf RM 460,000
2026-01-20 872 sf RM 495,000
2026-01-20 1,106 sf RM 1,075,000
2026-01-26 700 sf RM 500,000
2026-01-28 700 sf RM 499,000
2026-01-28 700 sf RM 499,000
2026-02-05 700 sf RM 499,000
2026-02-05 700 sf RM 450,000
2026-02-06 640 sf RM 125,000
2026-02-09 700 sf RM 460,000
2026-02-12 718 sf RM 490,000
2026-02-23 970 sf RM 230,000
2026-02-25 1,180 sf RM 350,000
2026-02-26 700 sf RM 220,000
2026-03-03 745 sf RM 450,000
2026-03-03 780 sf RM 500,000
2026-03-09 915 sf RM 255,000
2026-03-12 1,714 sf RM 390,000
2026-03-18 800 sf RM 495,500
2026-03-30 800 sf RM 420,000
2026-03-31 652 sf RM 330,000
2026-04-03 1,673 sf RM 650,000
2026-04-03 700 sf RM 500,000
2026-04-06 1,300 sf RM 490,000
2026-04-06 800 sf RM 400,000
2026-04-07 745 sf RM 780,000
2026-04-07 1,760 sf RM 470,000
2026-04-07 1,135 sf RM 430,000
2026-04-09 1,540 sf RM 560,000
2026-04-13 720 sf RM 350,000
2026-04-17 1,590 sf RM 394,000
2026-04-27 800 sf RM 450,000
2026-04-27 700 sf RM 460,000
2026-04-28 1,135 sf RM 390,000
2026-04-28 1,185 sf RM 250,000
2026-04-29 800 sf RM 450,000
2026-04-30 1,960 sf RM 2,150,000
2026-05-04 700 sf RM 420,000
2026-05-05 2,140 sf RM 2,050,000
2026-05-05 1,000 sf RM 480,000
2026-05-06 746 sf RM 450,000
2026-05-11 1,180 sf RM 320,000
2026-05-11 872 sf RM 470,000
2026-05-19 1,895 sf RM 650,000
2026-05-19 721 sf RM 150,000
2026-05-22 700 sf RM 420,000
2026-05-22 800 sf RM 300,000
2026-05-25 1,434 sf RM 848,000
2026-06-08 800 sf RM 500,000
2026-06-09 1,365 sf RM 580,000
2026-06-11 1,135 sf RM 370,000
2026-06-24 883 sf RM 170,000
2026-06-24 883 sf RM 100,000
2026-06-24 883 sf RM 100,000
2026-06-29 998 sf RM 930,000
2026-07-02 700 sf RM 320,000
2026-07-03 700 sf RM 430,000
+ 105 more transactions
Source: Brickz, 2026-09-15
JALAN BENANG 3, TAMAN SENTOSA 1 listing
TenureFreehold
Room Types4 Beds
Price RangeRM 998K
Facilities & Amenities
Swimming PoolGymSaunaJogging TrackPlaygroundBBQ AreaMulti-purpose Hall24-hour Security
Frequently Asked Questions
Is JALAN BENANG 3, TAMAN SENTOSA freehold or leasehold?

JALAN BENANG 3, TAMAN SENTOSA is Freehold.

What is the sale price of JALAN BENANG 3, TAMAN SENTOSA?

Units at JALAN BENANG 3, TAMAN SENTOSA are listed for sale from RM 998,000 to RM 998,000.

What room types are available at JALAN BENANG 3, TAMAN SENTOSA?

Available configurations at JALAN BENANG 3, TAMAN SENTOSA include 4 Bedroom 3 Bathroom.

Where is JALAN BENANG 3, TAMAN SENTOSA located?

JALAN BENANG 3, TAMAN SENTOSA is located in Johor Bahru, Johor Bahru, Johor, Malaysia.

How many listings does Gyden Property have for JALAN BENANG 3, TAMAN SENTOSA?

Gyden Property currently lists 1 active units at JALAN BENANG 3, TAMAN SENTOSA.

Property photo