← Back to all properties
JALAN KENANGA 29/4, BANDAR INDAHPURA
174 — 4 Storey Shoplot (Ground Floor)
RM 1,200,000
Shoplot, G Floor, Inner Road
Bedrooms
1650sqft
Built-Up
22x75
Land Area
Tenure
Freehold
Title Status
—
International Lot
—
Listing Type
Shoplot
View
—
Status
Tenanted
Rental Income
RM4000
Tenancy Expiry
Nov 24 to Nov 27(with 2 year option to extend)
Code
SA593
State
JOHOR, 81000 KULAI
Listing Overview
Quick Info
▼
Type4 Storey Shoplot (Ground Floor)
ListingFor Sale
PriceRM 1,200,000
BedroomsShoplot, G Floor, Inner Road
Build Up1650sqft
Land Size22x75
TenureFreehold
Rental IncomeRM4000
Tenancy ExpiryNov 24 to Nov 27(with 2 year option to extend)
StatusTenanted
Bank ValueRMTBC
Market Transaction Data
A — Very Active
97
deals (12M)
RM 166,385
avg sold price
621.22%
vs asking
| Date | Size | Price |
|---|---|---|
| 2025-09-22 | 1,546 sf | RM 553,248 |
| 2025-09-25 | 570 sf | RM 185,000 |
| 2025-09-25 | 2,144 sf | RM 816,800 |
| 2025-09-26 | 1,195 sf | RM 544,748 |
| 2025-10-03 | 1,565 sf | RM 801,800 |
| 2025-10-03 | 2,144 sf | RM 801,800 |
| 2025-10-03 | 2,144 sf | RM 1,332,140 |
| 2025-10-03 | 2,144 sf | RM 1,383,140 |
| 2025-10-03 | 2,144 sf | RM 811,800 |
| 2025-10-03 | 1,195 sf | RM 594,260 |
| 2025-10-03 | 2,144 sf | RM 826,800 |
| 2025-10-03 | 2,144 sf | RM 811,800 |
| 2025-10-03 | 1,195 sf | RM 594,260 |
| 2025-10-03 | 2,144 sf | RM 941,910 |
| 2025-10-06 | 1,684 sf | RM 850,000 |
| 2025-10-10 | 2,144 sf | RM 811,800 |
| 2025-10-10 | 1,195 sf | RM 589,260 |
| 2025-10-10 | 1,780 sf | RM 1,108,000 |
| 2025-10-10 | 1,195 sf | RM 594,260 |
| 2025-10-10 | 2,144 sf | RM 811,800 |
| 2025-10-10 | 1,195 sf | RM 544,748 |
| 2025-10-10 | 2,144 sf | RM 801,800 |
| 2025-10-10 | 1,565 sf | RM 801,800 |
| 2025-10-10 | 2,144 sf | RM 801,800 |
| 2025-10-10 | 1,195 sf | RM 594,260 |
| 2025-10-10 | 2,144 sf | RM 801,800 |
| 2025-10-14 | 2,144 sf | RM 700,000 |
| 2025-10-16 | 795 sf | RM 340,000 |
| 2025-10-17 | 2,144 sf | RM 723,095 |
| 2025-10-17 | 1,195 sf | RM 589,260 |
| 2025-10-22 | 570 sf | RM 160,000 |
| 2025-10-30 | 1,128 sf | RM 450,000 |
| 2025-11-04 | 4,499 sf | RM 1,108,000 |
| 2025-11-04 | 4,499 sf | RM 1,108,000 |
| 2025-11-04 | 2,144 sf | RM 801,800 |
| 2025-11-04 | 2,144 sf | RM 1,307,140 |
| 2025-11-04 | 1,785 sf | RM 678,385 |
| 2025-11-04 | 2,144 sf | RM 811,800 |
| 2025-11-04 | 1,200 sf | RM 669,970 |
| 2025-11-04 | 2,144 sf | RM 811,800 |
| 2025-11-04 | 1,785 sf | RM 661,470 |
| 2025-11-04 | 1,780 sf | RM 1,108,000 |
| 2025-11-04 | 1,195 sf | RM 735,403 |
| 2025-11-06 | 570 sf | RM 165,000 |
| 2025-11-07 | 570 sf | RM 110,000 |
| 2025-11-10 | 2,016 sf | RM 850,000 |
| 2025-11-12 | 1,565 sf | RM 723,095 |
| 2025-11-12 | 2,144 sf | RM 826,800 |
| 2025-11-12 | 2,144 sf | RM 1,317,140 |
| 2025-11-14 | 1,588 sf | RM 550,000 |
| 2025-11-15 | 947 sf | RM 538,000 |
| 2025-11-17 | 946 sf | RM 730,000 |
| 2025-11-21 | 1,195 sf | RM 544,748 |
| 2025-11-21 | 4,499 sf | RM 957,610 |
| 2025-11-21 | 2,144 sf | RM 941,910 |
| 2025-11-21 | 1,565 sf | RM 594,260 |
| 2025-11-21 | 1,195 sf | RM 508,793 |
| 2025-11-26 | 2,144 sf | RM 821,109 |
| 2025-12-07 | 1,546 sf | RM 340,000 |
| 2025-12-12 | 1,565 sf | RM 842,359 |
| 2025-12-12 | 2,144 sf | RM 811,800 |
| 2025-12-19 | 1,195 sf | RM 633,400 |
| 2025-12-19 | 2,144 sf | RM 714,595 |
| 2025-12-29 | 884 sf | RM 390,000 |
| 2025-12-30 | 1,546 sf | RM 630,000 |
| 2026-01-01 | 1,195 sf | RM 866,900 |
| 2026-01-01 | 1,546 sf | RM 643,400 |
| 2026-01-01 | 1,195 sf | RM 633,400 |
| 2026-01-02 | 570 sf | RM 155,000 |
| 2026-01-13 | 1,978 sf | RM 250,000 |
| 2026-01-15 | 1,546 sf | RM 643,400 |
| 2026-01-19 | 1,546 sf | RM 540,000 |
| 2026-01-31 | 1,546 sf | RM 650,000 |
| 2026-02-03 | 1,546 sf | RM 375,000 |
| 2026-02-03 | 2,488 sf | RM 982,830 |
| 2026-02-05 | 947 sf | RM 475,000 |
| 2026-02-09 | 2,016 sf | RM 820,000 |
| 2026-02-12 | 1,546 sf | RM 720,000 |
| 2026-02-27 | 2,144 sf | RM 650,000 |
| 2026-03-16 | 946 sf | RM 500,000 |
| 2026-03-19 | 570 sf | RM 160,000 |
| 2026-03-19 | 1,679 sf | RM 845,000 |
| 2026-03-27 | 1,679 sf | RM 868,000 |
| 2026-03-30 | 1,555 sf | RM 625,000 |
| 2026-04-06 | 1,978 sf | RM 800,000 |
| 2026-04-18 | 1,546 sf | RM 775,000 |
| 2026-04-23 | 947 sf | RM 408,000 |
| 2026-04-23 | 947 sf | RM 550,000 |
| 2026-04-27 | 1,555 sf | RM 500,000 |
| 2026-04-29 | 947 sf | RM 498,000 |
| 2026-05-02 | 857 sf | RM 450,000 |
| 2026-05-16 | 2,144 sf | RM 550,000 |
| 2026-05-21 | 1,546 sf | RM 498,000 |
| 2026-05-21 | 947 sf | RM 500,000 |
| 2026-05-26 | 2,144 sf | RM 770,000 |
| 2026-06-01 | 570 sf | RM 185,000 |
| 2026-06-12 | 570 sf | RM 200,000 |
+ 87 more transactions
Source: Brickz, 2026-09-15
About JALAN KENANGA 29/4, BANDAR INDAHPURA
JALAN KENANGA 29/4, BANDAR INDAHPURA is a 4 storey shoplot (ground floor) located in Johor Bahru, Johor. Listed for sale at RM 1,200,000. Built-up area: 1650sqft. Bedrooms: Shoplot, G Floor, Inner Road. Tenure: Freehold.