← Back to all properties
JALAN SHAHBANDAR 1, TAMAN UNGKU TUN AMINAH
7 — 2 Storey Shop Lot
RM 850,000
2storey, Shoplot, Inner Road
Bedrooms
1680SQFT
Built-Up
24X70
Land Area
Tenure
Freehold
Title Status
—
International Lot
—
Listing Type
Shoplot
View
—
Status
Tenanted
Tenancy Expiry
DEC 2027
Code
SA503
State
JOHOR, 81300 SKUDAI
Listing Overview
Quick Info
▼
Type2 Storey Shop Lot
ListingFor Sale
PriceRM 850,000
Bedrooms2storey, Shoplot, Inner Road
Build Up1680SQFT
Land Size24X70
TenureFreehold
Tenancy ExpiryDEC 2027
StatusTenanted
Bank ValueTBC
Market Transaction Data
A — Very Active
96
deals (12M)
RM 220,000
avg sold price
286.36%
vs asking
| Date | Size | Price |
|---|---|---|
| 2025-09-17 | 1,383 sf | RM 688,000 |
| 2025-09-17 | 1,383 sf | RM 438,000 |
| 2025-09-18 | 1,690 sf | RM 740,000 |
| 2025-09-25 | 1,396 sf | RM 555,000 |
| 2025-09-25 | 1,383 sf | RM 470,000 |
| 2025-09-26 | 1,800 sf | RM 390,000 |
| 2025-09-29 | 3,042 sf | RM 2,700,000 |
| 2025-09-30 | 829 sf | RM 360,000 |
| 2025-09-30 | 1,690 sf | RM 645,000 |
| 2025-09-30 | 1,374 sf | RM 480,000 |
| 2025-10-01 | 1,396 sf | RM 520,000 |
| 2025-10-03 | 1,374 sf | RM 568,000 |
| 2025-10-08 | 1,383 sf | RM 688,000 |
| 2025-10-08 | 1,383 sf | RM 350,000 |
| 2025-10-09 | 893 sf | RM 220,000 |
| 2025-10-10 | 1,383 sf | RM 475,000 |
| 2025-10-13 | 1,383 sf | RM 400,000 |
| 2025-10-13 | 1,383 sf | RM 700,000 |
| 2025-10-19 | 1,383 sf | RM 470,000 |
| 2025-10-21 | 6,737 sf | RM 3,600,000 |
| 2025-10-22 | 1,383 sf | RM 695,000 |
| 2025-10-22 | 1,197 sf | RM 620,000 |
| 2025-10-22 | 1,376 sf | RM 630,000 |
| 2025-10-28 | 1,376 sf | RM 680,000 |
| 2025-10-30 | 7,029 sf | RM 2,800,000 |
| 2025-10-31 | 1,269 sf | RM 635,000 |
| 2025-10-31 | 4,400 sf | RM 3,480,000 |
| 2025-11-06 | 1,376 sf | RM 600,000 |
| 2025-11-06 | 797 sf | RM 300,000 |
| 2025-11-07 | 797 sf | RM 320,000 |
| 2025-11-10 | 829 sf | RM 365,000 |
| 2025-11-12 | 1,383 sf | RM 465,000 |
| 2025-11-12 | 1,383 sf | RM 480,000 |
| 2025-11-13 | 1,383 sf | RM 485,000 |
| 2025-11-17 | 829 sf | RM 250,000 |
| 2025-11-19 | 2,003 sf | RM 668,000 |
| 2025-11-21 | 2,158 sf | RM 630,000 |
| 2025-11-27 | 797 sf | RM 320,000 |
| 2025-11-28 | 1,383 sf | RM 698,000 |
| 2025-12-03 | 1,383 sf | RM 560,000 |
| 2025-12-05 | 1,549 sf | RM 900,000 |
| 2025-12-10 | 1,383 sf | RM 700,000 |
| 2025-12-12 | 1,383 sf | RM 400,000 |
| 2025-12-15 | 1,197 sf | RM 280,000 |
| 2025-12-15 | 1,197 sf | RM 280,000 |
| 2025-12-15 | 1,383 sf | RM 698,000 |
| 2025-12-17 | 1,376 sf | RM 540,000 |
| 2025-12-18 | 1,383 sf | RM 565,000 |
| 2025-12-19 | 1,383 sf | RM 720,000 |
| 2025-12-26 | 1,383 sf | RM 450,000 |
| 2025-12-29 | 1,383 sf | RM 550,000 |
| 2025-12-29 | 6,479 sf | RM 4,330,000 |
| 2026-01-08 | 1,197 sf | RM 560,000 |
| 2026-01-08 | 1,383 sf | RM 720,000 |
| 2026-01-19 | 1,383 sf | RM 486,000 |
| 2026-01-22 | 1,374 sf | RM 660,000 |
| 2026-01-26 | 1,383 sf | RM 445,000 |
| 2026-01-27 | 1,799 sf | RM 550,000 |
| 2026-01-29 | 1,269 sf | RM 625,000 |
| 2026-02-04 | 936 sf | RM 265,000 |
| 2026-02-05 | 1,197 sf | RM 555,000 |
| 2026-02-09 | 1,690 sf | RM 737,000 |
| 2026-02-12 | 1,383 sf | RM 715,000 |
| 2026-02-13 | 2,268 sf | RM 825,000 |
| 2026-02-13 | 1,374 sf | RM 470,000 |
| 2026-02-16 | 2,099 sf | RM 555,000 |
| 2026-02-23 | 1,066 sf | RM 420,000 |
| 2026-02-24 | 3,071 sf | RM 1,300,000 |
| 2026-02-24 | 1,383 sf | RM 485,000 |
| 2026-03-02 | 1,383 sf | RM 470,000 |
| 2026-03-04 | 1,376 sf | RM 450,000 |
| 2026-03-04 | 1,383 sf | RM 580,000 |
| 2026-03-10 | 1,376 sf | RM 490,000 |
| 2026-03-10 | 1,383 sf | RM 485,000 |
| 2026-03-30 | 1,383 sf | RM 700,000 |
| 2026-03-31 | 6,737 sf | RM 2,600,000 |
| 2026-04-01 | 1,396 sf | RM 460,000 |
| 2026-04-03 | 1,269 sf | RM 500,000 |
| 2026-04-04 | 1,374 sf | RM 700,000 |
| 2026-04-07 | 1,383 sf | RM 480,000 |
| 2026-04-15 | 850 sf | RM 270,000 |
| 2026-04-20 | 1,376 sf | RM 480,000 |
| 2026-04-20 | 1,396 sf | RM 575,000 |
| 2026-04-22 | 2,489 sf | RM 1,310,000 |
| 2026-04-23 | 1,197 sf | RM 468,000 |
| 2026-04-28 | 1,197 sf | RM 430,000 |
| 2026-05-12 | 1,383 sf | RM 515,000 |
| 2026-05-13 | 1,383 sf | RM 400,000 |
| 2026-05-15 | 1,376 sf | RM 500,000 |
| 2026-05-16 | 1,533 sf | RM 500,000 |
| 2026-05-31 | 1,374 sf | RM 728,000 |
| 2026-06-03 | 1,383 sf | RM 720,000 |
| 2026-06-19 | 1,383 sf | RM 470,000 |
| 2026-06-30 | 1,799 sf | RM 615,000 |
| 2026-07-01 | 1,376 sf | RM 500,000 |
| 2026-07-06 | 1,383 sf | RM 1,250,000 |
+ 86 more transactions
Source: Brickz, 2026-09-15
Similar 2 Storey Shop Lot Listings
About JALAN SHAHBANDAR 1, TAMAN UNGKU TUN AMINAH
JALAN SHAHBANDAR 1, TAMAN UNGKU TUN AMINAH is a 2 storey shop lot located in Johor Bahru, Johor. Listed for sale at RM 850,000. Built-up area: 1680SQFT. Bedrooms: 2storey, Shoplot, Inner Road. Tenure: Freehold.