← Back to all properties
JALAN INDAH 19/5, TAMAN BUKIT INDAH
82 — Double storey terrace house
RM 730,000
2storey
Bedrooms
3 Bathroom
Bathrooms
2000SQFT
Built-Up
Tenure
Freehold
Title Status
—
International Lot
Yes
Listing Type
House
View
—
Status
Vacant
Code
SA237
State
JOHOR, 81200 JB
Listing Overview
Quick Info
▼
TypeDouble storey terrace house
ListingFor Sale
PriceRM 730,000
Bedrooms2storey
Bathrooms3 Bathroom
Build Up2000SQFT
TenureFreehold
StatusVacant
Bank ValueTBC
Market Transaction Data
A — Very Active
95
deals (12M)
RM 860,000
avg sold price
-15.12%
vs asking
| Date | Size | Price |
|---|---|---|
| 2025-09-23 | 807 sf | RM 420,000 |
| 2025-09-26 | 1,086 sf | RM 718,000 |
| 2025-09-30 | 925 sf | RM 650,000 |
| 2025-10-07 | 877 sf | RM 615,000 |
| 2025-10-09 | 1,230 sf | RM 700,000 |
| 2025-10-13 | 1,403 sf | RM 740,000 |
| 2025-10-16 | 1,205 sf | RM 830,000 |
| 2025-10-22 | 1,125 sf | RM 700,000 |
| 2025-10-23 | 1,205 sf | RM 830,000 |
| 2025-10-23 | 1,033 sf | RM 350,000 |
| 2025-10-23 | 861 sf | RM 620,000 |
| 2025-10-24 | 1,844 sf | RM 1,180,000 |
| 2025-10-29 | 861 sf | RM 580,000 |
| 2025-10-29 | 1,905 sf | RM 800,000 |
| 2025-10-29 | 1,536 sf | RM 1,200,000 |
| 2025-10-29 | 1,905 sf | RM 1,350,000 |
| 2025-10-31 | 1,751 sf | RM 960,000 |
| 2025-11-01 | 1,134 sf | RM 678,000 |
| 2025-11-03 | 1,339 sf | RM 800,000 |
| 2025-11-03 | 1,751 sf | RM 798,000 |
| 2025-11-03 | 1,536 sf | RM 820,000 |
| 2025-11-07 | 863 sf | RM 558,000 |
| 2025-11-07 | 1,508 sf | RM 810,000 |
| 2025-11-08 | 1,536 sf | RM 850,000 |
| 2025-11-11 | 903 sf | RM 580,000 |
| 2025-11-14 | 861 sf | RM 585,000 |
| 2025-11-15 | 1,089 sf | RM 650,000 |
| 2025-11-17 | 1,513 sf | RM 1,010,000 |
| 2025-11-19 | 1,912 sf | RM 880,000 |
| 2025-11-20 | 1,339 sf | RM 850,000 |
| 2025-11-22 | 1,246 sf | RM 500,000 |
| 2025-11-26 | 1,964 sf | RM 415,000 |
| 2025-11-28 | 1,552 sf | RM 978,000 |
| 2025-12-04 | 890 sf | RM 345,000 |
| 2025-12-08 | 1,556 sf | RM 835,000 |
| 2025-12-08 | 823 sf | RM 630,000 |
| 2025-12-09 | 1,205 sf | RM 660,000 |
| 2025-12-15 | 2,125 sf | RM 638,000 |
| 2025-12-17 | 1,964 sf | RM 1,000,000 |
| 2025-12-19 | 799 sf | RM 160,000 |
| 2025-12-22 | 870 sf | RM 630,000 |
| 2025-12-22 | 2,125 sf | RM 636,000 |
| 2025-12-23 | 802 sf | RM 600,000 |
| 2025-12-26 | 987 sf | RM 640,000 |
| 2025-12-26 | 934 sf | RM 330,000 |
| 2025-12-29 | 1,905 sf | RM 1,630,000 |
| 2025-12-29 | 4,661 sf | RM 3,300,000 |
| 2025-12-30 | 1,403 sf | RM 650,000 |
| 2026-01-02 | 2,126 sf | RM 1,000,000 |
| 2026-01-02 | 2,126 sf | RM 1,000,000 |
| 2026-01-02 | 1,410 sf | RM 1,150,000 |
| 2026-01-03 | 1,428 sf | RM 800,000 |
| 2026-01-09 | 826 sf | RM 550,000 |
| 2026-01-12 | 1,491 sf | RM 780,000 |
| 2026-01-12 | 2,125 sf | RM 638,000 |
| 2026-01-17 | 624 sf | RM 535,000 |
| 2026-01-27 | 1,459 sf | RM 820,000 |
| 2026-01-28 | 1,556 sf | RM 855,000 |
| 2026-01-30 | 1,339 sf | RM 850,000 |
| 2026-01-30 | 1,632 sf | RM 730,000 |
| 2026-02-03 | 3,123 sf | RM 1,030,000 |
| 2026-02-05 | 1,536 sf | RM 890,000 |
| 2026-02-10 | 2,483 sf | RM 1,400,000 |
| 2026-02-11 | 1,340 sf | RM 630,000 |
| 2026-02-11 | 2,265 sf | RM 820,000 |
| 2026-02-13 | 1,055 sf | RM 750,000 |
| 2026-02-27 | 1,700 sf | RM 800,000 |
| 2026-03-04 | 807 sf | RM 100,000 |
| 2026-03-09 | 1,536 sf | RM 1,050,000 |
| 2026-03-10 | 526 sf | RM 100,000 |
| 2026-03-10 | 1,536 sf | RM 800,000 |
| 2026-03-14 | 870 sf | RM 650,000 |
| 2026-03-16 | 1,536 sf | RM 850,000 |
| 2026-03-18 | 1,236 sf | RM 930,000 |
| 2026-03-25 | 1,989 sf | RM 930,000 |
| 2026-04-03 | 1,236 sf | RM 888,000 |
| 2026-04-03 | 1,536 sf | RM 860,000 |
| 2026-04-06 | 883 sf | RM 600,000 |
| 2026-04-13 | 592 sf | RM 380,000 |
| 2026-04-15 | 1,236 sf | RM 755,000 |
| 2026-04-16 | 689 sf | RM 192,800 |
| 2026-04-20 | 839 sf | RM 600,000 |
| 2026-04-21 | 903 sf | RM 760,000 |
| 2026-04-21 | 1,998 sf | RM 610,000 |
| 2026-04-27 | 1,585 sf | RM 760,000 |
| 2026-05-05 | 851 sf | RM 540,000 |
| 2026-05-06 | 851 sf | RM 620,000 |
| 2026-05-07 | 1,472 sf | RM 660,000 |
| 2026-05-09 | 861 sf | RM 650,000 |
| 2026-05-15 | 1,805 sf | RM 1,200,000 |
| 2026-05-15 | 1,421 sf | RM 770,000 |
| 2026-05-25 | 4,661 sf | RM 2,150,000 |
| 2026-05-25 | 823 sf | RM 590,000 |
| 2026-06-04 | 925 sf | RM 612,000 |
| 2026-06-08 | 987 sf | RM 600,000 |
+ 85 more transactions
Source: Brickz, 2026-09-15
JALAN INDAH 19/5,
TAMAN BUKIT INDAH
1 listing
AreaBukit Indah
TenureFreehold
Room Types4 Beds
Size Range2,000 sqft
Price RangeRM 730K
Location1.4705, 103.6589 → View on Maps
Frequently Asked Questions
Is JALAN INDAH 19/5, TAMAN BUKIT INDAH freehold or leasehold?
JALAN INDAH 19/5, TAMAN BUKIT INDAH is Freehold.
What is the sale price of JALAN INDAH 19/5, TAMAN BUKIT INDAH?
Units at JALAN INDAH 19/5, TAMAN BUKIT INDAH are listed for sale from RM 730,000 to RM 730,000. This works out to approximately RM 365 to RM 365 per sqft.
What are the unit sizes at JALAN INDAH 19/5, TAMAN BUKIT INDAH?
Built-up sizes at JALAN INDAH 19/5, TAMAN BUKIT INDAH range from 2,000 sqft to 2,000 sqft.
What room types are available at JALAN INDAH 19/5, TAMAN BUKIT INDAH?
Available configurations at JALAN INDAH 19/5, TAMAN BUKIT INDAH include 4 Bedroom 3 Bathroom.
Where is JALAN INDAH 19/5, TAMAN BUKIT INDAH located?
JALAN INDAH 19/5, TAMAN BUKIT INDAH is located in Johor Bahru, Johor Bahru, Johor, Malaysia.
How many listings does Gyden Property have for JALAN INDAH 19/5, TAMAN BUKIT INDAH?
Gyden Property currently lists 1 active units at JALAN INDAH 19/5, TAMAN BUKIT INDAH.