← Back to all properties
JALAN MAJU 3, TAMAN PELANGI
1-17 — Single Storey Terrace House
RM 838,000
1storey
Bedrooms
2 Bathroom
Bathrooms
1870sqft
Built-Up
1870sqft
Land Area
Fully Furnished
Furnishing
Tenure
Freehold
Title Status
—
International Lot
—
Listing Type
House
View
—
Status
Vacant
Code
SA064
State
JOHOR, 80400 JB
Listing Overview
Quick Info
▼
TypeSingle Storey Terrace House
ListingFor Sale
PriceRM 838,000
Bedrooms1storey
Bathrooms2 Bathroom
Build Up1870sqft
Land Size1870sqft
TenureFreehold
FurnishingFully Furnished
StatusVacant
Bank ValueRM 750,000
Market Transaction Data
A — Very Active
95
deals (12M)
RM 1,350,000
avg sold price
-37.93%
vs asking
| Date | Size | Price |
|---|---|---|
| 2025-09-18 | 907 sf | RM 725,000 |
| 2025-09-20 | 907 sf | RM 580,000 |
| 2025-09-22 | 1,817 sf | RM 1,800,000 |
| 2025-09-29 | 1,535 sf | RM 500,000 |
| 2025-10-01 | 907 sf | RM 300,000 |
| 2025-10-02 | 1,571 sf | RM 560,000 |
| 2025-10-02 | 896 sf | RM 700,000 |
| 2025-10-06 | 856 sf | RM 380,000 |
| 2025-10-09 | 1,733 sf | RM 1,100,000 |
| 2025-10-10 | 689 sf | RM 150,000 |
| 2025-10-13 | 1,535 sf | RM 500,000 |
| 2025-10-14 | 678 sf | RM 98,000 |
| 2025-10-27 | 506 sf | RM 155,000 |
| 2025-10-29 | 741 sf | RM 260,000 |
| 2025-10-29 | 820 sf | RM 330,000 |
| 2025-11-03 | 689 sf | RM 170,000 |
| 2025-11-03 | 1,526 sf | RM 465,000 |
| 2025-11-07 | 753 sf | RM 175,000 |
| 2025-11-07 | 1,503 sf | RM 520,000 |
| 2025-11-09 | 1,004 sf | RM 498,000 |
| 2025-11-10 | 1,274 sf | RM 760,000 |
| 2025-11-13 | 1,098 sf | RM 300,000 |
| 2025-11-14 | 961 sf | RM 230,000 |
| 2025-11-17 | 1,098 sf | RM 295,000 |
| 2025-11-18 | 1,067 sf | RM 448,300 |
| 2025-11-18 | 1,317 sf | RM 520,000 |
| 2025-11-20 | 1,601 sf | RM 1,150,000 |
| 2025-11-21 | 1,571 sf | RM 860,000 |
| 2025-11-24 | 1,534 sf | RM 450,000 |
| 2025-11-25 | 896 sf | RM 700,000 |
| 2025-11-25 | 1,069 sf | RM 250,000 |
| 2025-11-26 | 1,456 sf | RM 730,000 |
| 2025-11-27 | 749 sf | RM 150,000 |
| 2025-12-02 | 1,535 sf | RM 443,000 |
| 2025-12-04 | 1,065 sf | RM 454,700 |
| 2025-12-08 | 741 sf | RM 210,000 |
| 2025-12-10 | 1,601 sf | RM 850,000 |
| 2025-12-12 | 506 sf | RM 110,000 |
| 2025-12-16 | 907 sf | RM 750,000 |
| 2025-12-17 | 2,144 sf | RM 1,650,000 |
| 2025-12-19 | 1,067 sf | RM 447,200 |
| 2025-12-30 | 822 sf | RM 200,000 |
| 2025-12-31 | 1,067 sf | RM 452,400 |
| 2025-12-31 | 1,601 sf | RM 950,000 |
| 2026-01-01 | 907 sf | RM 750,000 |
| 2026-01-05 | 3,300 sf | RM 2,000,000 |
| 2026-01-05 | 1,534 sf | RM 560,000 |
| 2026-01-09 | 1,974 sf | RM 920,000 |
| 2026-01-12 | 506 sf | RM 100,000 |
| 2026-01-21 | 820 sf | RM 425,000 |
| 2026-01-28 | 1,065 sf | RM 240,000 |
| 2026-02-05 | 506 sf | RM 70,000 |
| 2026-02-12 | 947 sf | RM 700,000 |
| 2026-02-13 | 838 sf | RM 300,000 |
| 2026-02-13 | 1,023 sf | RM 85,000 |
| 2026-02-13 | 999 sf | RM 263,000 |
| 2026-02-15 | 896 sf | RM 790,000 |
| 2026-02-16 | 1,034 sf | RM 240,000 |
| 2026-02-25 | 625 sf | RM 180,000 |
| 2026-02-26 | 999 sf | RM 360,000 |
| 2026-03-02 | 689 sf | RM 100,000 |
| 2026-03-04 | 506 sf | RM 130,000 |
| 2026-03-06 | 907 sf | RM 390,000 |
| 2026-03-06 | 1,534 sf | RM 500,000 |
| 2026-03-09 | 506 sf | RM 110,000 |
| 2026-03-11 | 1,636 sf | RM 860,000 |
| 2026-03-16 | 999 sf | RM 320,000 |
| 2026-03-18 | 1,065 sf | RM 454,100 |
| 2026-03-18 | 1,535 sf | RM 517,000 |
| 2026-03-27 | 1,023 sf | RM 89,000 |
| 2026-03-30 | 1,893 sf | RM 1,180,000 |
| 2026-04-02 | 1,535 sf | RM 499,000 |
| 2026-04-03 | 1,065 sf | RM 409,100 |
| 2026-04-09 | 902 sf | RM 390,000 |
| 2026-04-13 | 506 sf | RM 140,000 |
| 2026-04-14 | 820 sf | RM 360,000 |
| 2026-04-16 | 1,065 sf | RM 238,000 |
| 2026-04-22 | 1,636 sf | RM 980,000 |
| 2026-04-23 | 1,065 sf | RM 277,000 |
| 2026-04-27 | 1,065 sf | RM 220,000 |
| 2026-04-29 | 1,218 sf | RM 350,000 |
| 2026-05-04 | 1,065 sf | RM 448,300 |
| 2026-05-14 | 907 sf | RM 750,000 |
| 2026-05-14 | 1,535 sf | RM 750,000 |
| 2026-05-19 | 1,489 sf | RM 445,000 |
| 2026-05-20 | 872 sf | RM 71,000 |
| 2026-06-03 | 1,105 sf | RM 340,000 |
| 2026-06-05 | 1,065 sf | RM 453,000 |
| 2026-06-09 | 1,023 sf | RM 58,000 |
| 2026-06-18 | 986 sf | RM 600,000 |
| 2026-06-20 | 1,065 sf | RM 406,800 |
| 2026-06-23 | 1,189 sf | RM 200,000 |
| 2026-06-30 | 1,023 sf | RM 50,000 |
| 2026-07-02 | 1,065 sf | RM 280,000 |
| 2026-07-07 | 1,601 sf | RM 1,350,000 |
+ 85 more transactions
Source: Brickz, 2026-09-15
JALAN MAJU 3, TAMAN PELANGI
1 listing
AreaJohor Bahru
TenureFreehold
Room Types3 Beds
Size Range1,870 sqft
Price RangeRM 838K
Location1.4820, 103.7709 → View on Maps
Facilities & Amenities
Swimming PoolGymSaunaJogging TrackPlaygroundBBQ AreaMulti-purpose Hall24-hour Security
Frequently Asked Questions
Is JALAN MAJU 3, TAMAN PELANGI freehold or leasehold?
JALAN MAJU 3, TAMAN PELANGI is Freehold.
What is the sale price of JALAN MAJU 3, TAMAN PELANGI?
Units at JALAN MAJU 3, TAMAN PELANGI are listed for sale from RM 838,000 to RM 838,000. This works out to approximately RM 448 to RM 448 per sqft.
What are the unit sizes at JALAN MAJU 3, TAMAN PELANGI?
Built-up sizes at JALAN MAJU 3, TAMAN PELANGI range from 1,870 sqft to 1,870 sqft.
What room types are available at JALAN MAJU 3, TAMAN PELANGI?
Available configurations at JALAN MAJU 3, TAMAN PELANGI include 3 Bedroom 2 Bathroom.
Where is JALAN MAJU 3, TAMAN PELANGI located?
JALAN MAJU 3, TAMAN PELANGI is located in Johor Bahru, Johor Bahru, Johor, Malaysia.
How many listings does Gyden Property have for JALAN MAJU 3, TAMAN PELANGI?
Gyden Property currently lists 1 active units at JALAN MAJU 3, TAMAN PELANGI.